The rod-type suspension composite insulator is made of a glass fiber-reinforced epoxy resin core rod and silicone rubber composite material, combining lightweight high strength with excellent electrical performance.
Product Detail
The rod-type suspension composite insulator is made of a glass fiber-reinforced epoxy resin core rod and silicone rubber composite material, combining lightweight high strength with excellent electrical performance.
Its core features include: strong hydrophobicity on the silicone rubber surface, which can effectively block leakage current in polluted environments and exhibit outstanding anti-pollution flashover capability;
high tensile strength of the core rod (up to 100 kN or more), resistance to mechanical impact and fatigue, and adaptability to heavy-load power transmission requirements;
UV resistance and corrosion resistance of the material, eliminating the need for frequent maintenance, and self-cleaning of surface contaminants by rainwater.
It is primarily used in high-voltage and ultra-high-voltage transmission lines, coastal areas with frequent salt spray, industrial pollution zones, and other highly polluted environments. Additionally, it is employed in railway electrification, urban power grid renovation, and other scenarios where stringent requirements for weight and seismic resistance are imposed. It serves as a crucial component for enhancing the safety and economy of the power grid
Colors: Red, brown, gray, or as per customer's request
The model can be customized according to customer needs.
Product Parameters
Model | Rated Voltage (kV) | Rated Mechanical Bending Load (kN) | Structure Height (mm) | Minimum Arc Distance (mm) | Minimum Creepage Distance (mm) | Lightning Impulse Withstand Voltage, peak (kV) | 1Power Frequency 1 min Wet Withstand Voltage (kV) | Coupling Size |
FXB-11/70 | 11 | 70 | 330 | 160 | 300 | 95 | 45 | 16 |
FXB-11/80 | 11 | 80 | 370 | 200 | 450 | 95 | 45 | 16 |
FXB-24/70 | 24 | 70 | 410 | 240 | 750 | 125 | 65 | 16 |
FXB-24/100 | 24 | 100 | 450 | 240 | 750 | 125 | 65 | 16 |
FXB-24/120 | 24 | 120 | 450 | 240 | 750 | 125 | 65 | 16 |
FXB-33/70 | 33 | 70 | 530 | 360 | 900 | 200 | 95 | 16 |
FXB-33/80 | 33 | 80 | 590 | 425 | 1080 | 220 | 95 | 16 |
FXBW-33/70 | 33 | 70 | 655 | 480 | 1260 | 220 | 105 | 16 |
FXBW-33/100 | 33 | 100 | 695 | 480 | 1260 | 220 | 105 | 16 |
FXBW4-66/70 | 66 | 70 | 870/940 | 710 | 2248 | 410 | 185 | 16 |
FXBW4-66/100 | 66 | 100 | 870/940 | 710 | 2248 | 410 | 185 | 16 |
FXBW4-110/100 | 110 | 100 | 1240/1440 | 1000/1200 | 3150/3860 | 550 | 230 | 16 |
FXBW4-110/160 | 110 | 160 | 1340 | 1000 | 3380 | 550 | 230 | R20 |
FXBW4-145/120 | 145 | 120 | 1480 | 1240 | 4123 | 725 | 355 | 16 |
FXBW4-220/100 | 220 | 100 | 2240/2350/2470 | 2020/2080/2210 | 6450/6760/7150 | 1000 | 395 | 16 |
FXBW4-330/160 | 330 | 160 | 2290 | 2600 | 9075 | 1425 | 570 | R20 |
FXBW4-220/210(160) | 220 | 210/160 | 2350 | 2000 | 6800 | 1000 | 230 | R20 |
FXBW4-330/210(160) | 330 | 210/160 | 2930 | 2650 | 8790 | 1425 | 570 | R20 |
FXBW4-500/210(160) | 500 | 210/160 | 4450 | 4075 | 14860 | 2050 | 740 | R2 |
FAQ
Q
A
Can we print our trademark or company name on your product or package?
OEM and ODM orders are warmly welcomed, we have rich successful experience in OEM projects. In addition, our R&D team will provide you with professional suggestions.
Q
A
How does your company do in terms of quality control?
1) We choose all raw materials to be of high quality.
2) Professional and skilled workers pay attention to every detail in handling the production process.
3) The quality control department is specialized in quality inspection for each process.
Q
A
How can I get samples to test your quality?
We can provide free samples for you to test and check, just bear the freight cost.
Contact us to know more about our products, our professional team will serve you and customize it according to your requirements.
Related Products