Galvanized steel wire, as the name implies, refers to a metal product with zinc on the surface of the steel wire. Galvanizing is an effective anti-corrosion technology that enhances the corrosion resistance of the steel wire by forming a protective layer of zinc on the surface of the steel wire. Galvanized steel wire is widely used in construction, transportation, agriculture, electricity, communications, petrochemicals and other fields, especially in outdoor environments and humid environments.
Product Detail
The main galvanizing processes are hot-dip galvanizing and electro-galvanizing. Hot-dip galvanizing is to immerse the steel wire in molten zinc liquid so that the zinc reacts with the surface of the steel wire to form a zinc-iron alloy layer. Electro-galvanizing is to deposit a layer of zinc on the surface of the steel wire by electrolysis. The hot-dip galvanizing process has a thicker zinc layer and stronger corrosion resistance, while the electro-galvanizing process is more environmentally friendly and suitable for occasions with higher surface requirements. Steel wire is commonly used for carbon steel spring wire, piano wire, cushion spring wire, ACSR conductor core wire, and galvanized low-carbon steel wire for cable armoring. The thickness and tensile strength of the galvanized layer can be customized according to customer requirements
Product Parameters
Specification and weight comparison table of low carbon steel wire and electroplated galvanized steel wire | ||||||||||
Type | Nominal diameter (mm) | Theoretical weight | Weight per bundle | type | Nominal diameter(mm) | Theoretical weight | Weight per bundle | |||
Low carbon steel wire | Galvanized steelsilk | (kg/100m) | (kg) | carbon steel wire | Galvanized steelsilk | (kg/100m) | (kg) | |||
0.16 | 0.0158 | 19 | 1.00 | 1.00 | 0.617 | 25 | ||||
0.18 | 0.0200 | 18 | 1.20 | 1.20 | 0.888 | 25.50 | ||||
33 | 0.20 | 0.20 | 0.0247 | [10],[5] | 17 | 1.40 | 1.40 | 1.21 | 25.50 | |
32 | 0.22 | 0.22 | 0.0298 | (10) | 16 | 1.60 | 1.60 | 2.58 | 25.50 | |
31 | 0.25 | 0.25 | 0.0385 | [10],[5] | 15 | 1.80 | 1.80 | 2.00 | 25.50 | |
30 | 0.28 | 0.28 | 0.0483 | (10) | 14 | 2.00 | 2.00 | 2.47 | 25.50 | |
29 | 0.30 | 0.30 | 0.0555 | (10),[5] | 13 | 2.20 | 2.20 | 2.98 | 50 | |
28 | 0.35 | 0.35 | 0.0755 | 15,( 10),[5] | 12 | 2.50 | 2.50 | 3.85 | 50 | |
27 | 0.40 | 0.40 | 0.0987 | 15,( 10),[5] | 11 | 2.80 | 2.80 | 4.82 | 50 | |
26 | 0.45 | 0.45 | 0.125 | 15,( 10),[5] | 10 | 3.0 | 3.00 | 5.55 | 50 | |
25 | 0.50 | 0.50 | 0.154 | 15,( 10),[5] | 9 | 3.5 | 3.50 | 7.55 | 50 | |
24 | 0.55 | 0.55 | 0.187 | 25 | 8 | 4.0 | 4.00 | 9.87 | 50 | |
23 | 0.60 | 0.60 | 0.222 | 25 | 7 | 4.5 | 4.50 | 12.50 | 50 | |
22 | 0.70 | 0.70 | 0.302 | 25 | 6 | 5.0 | 5.00 | 15.40 | 50 | |
21 | 0.80 | 0.80 | 0.395 | 25 | 5 | 5.50 | 5.50 | 18.70 | 50 | |
20 | 0.90 | 0.90 | 0.499 | 25 | 4 | 6.0 | 6.00 | 22.20 | 50 | |
Note: (1) The specifications of low carbon steel wire are 0.16~10mm. This table only lists the commonly used specifications. (2) The value of the theoretical weight does not include the weight of the zinc layer; (3) There are no three specifications of 0.22, 0.280, and 0.55 in the nominal diameter of hot-dip galvanized wire. The numbers in brackets () and [] are the weight of each bundle of electro-galvanized and hot-dip galvanized wires, respectively. The others are the same as those of low carbon steel wire. |
Product Details and Packaging
FAQ
Q
A
Can we print our trademark or company name on your product or package?
OEM and ODM orders are warmly welcomed, we have rich successful experience in OEM projects. In addition, our R&D team will provide you with professional suggestions.
Q
A
How does your company do in terms of quality control?
1) We choose all raw materials to be of high quality.
2) Professional and skilled workers pay attention to every detail in handling the production process.
3) The quality control department is specialized in quality inspection for each process.
Q
A
How can I get samples to test your quality?
We can provide free samples for you to test and check, just bear the freight cost.
Contact us to know more about our products, our professional team will serve you and customize it according to your requirements.
Related Products