● Purpose: Used to support conductors on transmission and distribution line towers, providing mechanical load and insulation;
● Color: red, brown, gray, or as per customer's request;
● Applicable standards: IEC, GB, BS, ANSI, AS, or customer requirements;
● Core tube: glass fiber & epoxy resin pull rod;
Product Detail
Product Parameters
Rated Voltage(kV) | Model | (mm) | (mm) | Creepage Distance(mm) | Rated bending load(kN) | Rated tensile load(kN) | Lightning full-wave impulse withstand voltage(kV) | Power frequency withstand voltage(kV) | |
dry | wet | ||||||||
10 | FS—10/5 | 215 | ≥140 | 290 | 5 | 70 | 75 | 35 | 28 |
35 | FS—35/5 | 620 | ≥450 | 1200 | 5 | 70 | 265 | 120 | 100 |
35 | FS—35/8 | 620 | ≥450 | 1200 | 8 | 70 | 265 | 120 | 100 |
66 | FS—66/5 | 830 | ≥650 | 1800 | 5 | 70 | 410 | 206 | 185 |
66 | FS—66/8 | 830 | ≥650 | 1800 | 8 | 70 | 410 | 206 | 185 |
110 | FS—110/5 | 1270 | ≥1000 | 3150 | 5 | 70 | 550 | 256 | 230 |
110 | FS—110/10 | 1270 | ≥1000 | 3150 | 10 | 70 | 550 | 256 | 230 |
220 | FS—220/4a | 2470 | ≥1900 | 7040 | 4 | 70 | 1000 | 440 | 395 |
220 | FS—220/10a | 2470 | ≥1900 | 7040 | 10 | 120 | 1000 | 440 | 395 |
FAQ
Q
A
Can we print our trademark or company name on your product or package?
OEM and ODM orders are warmly welcomed, we have rich successful experience in OEM projects. In addition, our R&D team will provide you with professional suggestions.
Q
A
How does your company do in terms of quality control?
1) We choose all raw materials to be of high quality.
2) Professional and skilled workers pay attention to every detail in handling the production process.
3) The quality control department is specialized in quality inspection for each process.
Q
A
How can I get samples to test your quality?
We can provide free samples for you to test and check, just bear the freight cost.
Contact us to know more about our products, our professional team will serve you and customize it according to your requirements.
Related Products