Zinc oxide arrester is a lightning protection device with superior protective performance, light weight, resistance to pollution, and stable performance. It primarily utilizes the excellent nonlinear volt-ampere characteristics of zinc oxide, which results in minimal current flowing through the arrester under normal operating voltage (microampere or milliampere level). When overvoltage occurs, the resistance drops sharply, discharging the energy of the overvoltage and achieving protection. The difference between this type of arrester and traditional arrester is that it does not have a discharge gap, utilizing the nonlinear characteristics of zinc oxide to perform the functions of current discharge and interruption.
Product Detail

Product Parameters
| Type | MOA Rated Voltage | MCOV | Current lmpuIse Residual Voltage | 2ms Rectangularcurrent impulsewithstand | 4/10us High current impulsewithstand | ||
| 1/4usLightning current impulse | 8/20us Lightning current impulse | 30/60usSwitching currentimpulse | |||||
| KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | A | KA(crest) | |
| YH5W-3 | 3 | 2.55 | 11.3 | 9 | 8.9 | 150 | 65 |
| YH5W-6 | 6 | 5.1 | 22.6 | 18 | 16.8 | 150 | 65 |
| YH5W-9 | 9 | 7.65 | 33.7 | 27 | 23.8 | 150 | 65 |
| YH5W-10 | 10 | 8.4 | 36 | 30 | 26.4 | 150 | 65 |
| YH5W-11 | 11 | 9.4 | 40 | 33 | 30 | 150 | 65 |
| YH5W-12 | 12 | 10.2 | 42.2 | 36 | 31.7 | 150 | 65 |
| YH5W.15 | 15 | 12.7 | 51 | 45 | 38.5 | 150 | 65 |
| YH5W-18 | 18 | 15.3 | 61.5 | 54 | 46.2 | 150 | 65 |
| YH5W-21 | 21 | 17.0 | 71.8 | 63 | 54.2 | 150 | 65 |
| YH5W-24 | 24 | 19.5 | 82 | 72 | 62 | 150 | 65 |
| YH5W-27 | 27 | 22.0 | 92 | 81 | 69.8 | 150 | 65 |
| YH5W-30 | 30 | 24.4 | 102 | 90 | 79 | 150 | 65 |
| YH5W-33 | 33 | 27.5 | 112 | 99 | 86.7 | 150 | 65 |
| YH5W-36 | 36 | 29.0 | 123 | 108 | 92.4 | 150 | 65 |
| YH10W-3 | 3 | 2.55 | 11.3 | 9 | 8.9 | 250 | 100 |
| YH10W-6 | 6 | 5.1 | 22.6 | 18 | 16.8 | 250 | 100 |
| YH10W-9 | 9 | 7.65 | 33.7 | 27 | 23.8 | 250 | 100 |
| YH10W-10 | 10 | 8.4 | 36 | 30 | 26.4 | 250 | 100 |
| YH10W-11 | 11 | 9.4 | 40 | 33 | 30 | 250 | 100 |
| YH10W-12 | 12 | 10.2 | 42.2 | 36 | 31.7 | 250 | 100 |
| YH10W-15 | 15 | 12.7 | 51 | 45 | 38.5 | 250 | 100 |
| YH10W-18 | 18 | 15.3 | 61.5 | 54 | 46.2 | 250 | 100 |
| YH10W-21 | 21 | 17.0 | 71.8 | 63 | 54.2 | 250 | 100 |
| YH10W-24 | 24 | 19.5 | 82 | 72 | 62 | 250 | 100 |
| YH10W-27 | 27 | 22.0 | 92 | 81 | 69.8 | 250 | 100 |
| YH10W-30 | 30 | 24.4 | 102 | 90 | 79 | 250 | 100 |
| YH10W-33 | 33 | 27.5 | 112 | 99 | 86.7 | 250 | 100 |
| YH10W-36 | 36 | 29.0 | 123 | 108 | 92.4 | 250 | 100 |
FAQ
Q
A
Can we print our trademark or company name on your product or package?
OEM and ODM orders are warmly welcomed, we have rich successful experience in OEM projects. In addition, our R&D team will provide you with professional suggestions.
Q
A
How does your company do in terms of quality control?
1) We choose all raw materials to be of high quality.
2) Professional and skilled workers pay attention to every detail in handling the production process.
3) The quality control department is specialized in quality inspection for each process.
Q
A
How can I get samples to test your quality?
We can provide free samples for you to test and check, just bear the freight cost.
Contact us to know more about our products, our professional team will serve you and customize it according to your requirements.
Related Products