The rod-shaped suspension composite insulator is an instrument composed of an umbrella sleeve, a core rod and hardware at both ends.
Product Detail
Structure and performance
The composite insulator consists of an umbrella sleeve, a core rod and hardware at both ends. For products of 110kV and below, there is no voltage grading ring, and products of 220kV and above are equipped with 1 to 2 voltage grading rings. It can also be equipped with voltage grading rings according to user needs.
1. The umbrella disk made of high molecular polymer with silicone rubber as the matrix has the advantages of good hydrophobicity, corrosion resistance, and aging resistance. It can effectively prevent the occurrence of flashover accidents, reduce manual cleaning, and avoid zero value maintenance, providing a reliable guarantee for the safe operation of transmission lines.
2. The core rod is made of glass fiber reinforced resin rod, which has a very high tensile strength (>1100Mpa), which is about 1.5 to 2 times that of ordinary steel and 3 to 5 times that of high-strength porcelain. In addition, the core rod also has good vibration reduction, creep resistance and fatigue fracture resistance.
3. The connection between the fittings and the core rod adopts a non-destructive mechanical crimping connection, which is the most advanced connection method in the world today. Its advantages are: safe and reliable connection, uniform crimping stress distribution, and no damage to the integrity of the core rod glass fiber bundle, which can give full play to its excellent characteristics of high tensile strength.
4. The voltage grading ring has the function of improving the electric field distribution, reducing corona and radio interference, and protecting the umbrella skirt from being burned in strong arcs. The effect is more significant for composite insulators with high voltage levels.
5. The composite insulator has a compact structure, small size, light weight (1/7 to 1/10 of the same level of porcelain insulator string), good elasticity, and no regular cleaning is required. Therefore, it not only brings great convenience to transportation and installation, but also greatly reduces the maintenance and saves a lot of maintenance costs, reduces the labor intensity of workers, and also provides good conditions for accident maintenance and the implementation of compact lines.
6. The composite insulator is produced using an integral injection molding production process. The sheath has beautiful appearance, few interfaces, the core rod and sheath are firmly bonded without gaps, and the internal insulation performance is good, which can avoid the phenomenon of interface breakdown.
Color: red, brown, gray or customer requirements;
Product Parameters
Rated voltage (kV) | Type | Structural height (mm) | Dry arc distance(mm) | Creepage distance (mm) | Connection size | Rated mechanical load (kN) | Lightning full-wave impulse withstand voltage(kV) | Power frequency withstand voltage Power (kV) | |
Dry | Wet | ||||||||
10 | FXBW—10/70 | 310 | 160 | 350 | 16 | 70 | 75 | 42 | 38 |
35 | FXBW—35/70 | 670 | 505 | 810 | 16 | 70 | 230 | 106 | 95 |
66 | FXBW—66/70 | 870 | 765 | 1920 | 16 | 70 | 410 | 230 | 185 |
66 | FXBW—66/120 | 870 | 745 | 1920 | 16 | 120 | 410 | 230 | 185 |
110 | FXBW—110/70 | 1240 | 1220 | 3520 | 16 | 70 | 550 | 285 | 230 |
110 | FXBW—110/120 | 1240 | 1220 | 3520 | 16 | 120 | 550 | 285 | 230 |
110 | FXBW—110/160 | 1340 | 1180 | 3520 | 20 | 160 | 550 | 285 | 230 |
220 | FXBW—220/120 | 2240 | 2220 | 7040 | 16 | 120 | 1000 | 440 | 395 |
220 | FXBW—220/160 | 2240 | 2200 | 7040 | 20 | 160 | 1000 | 440 | 395 |
220 | FXBW—220/210 | 2240 | 2200 | 7040 | 16 | 120 | 1000 | 440 | 395 |
330 | FXBW—330/120 | 2930 | 3050 | 10560 | 16 | 120 | 1425 | 630 | 570 |
330 | FXBW—330/160 | 2930 | 3050 | 10560 | 20 | 160 | 1425 | 630 | 570 |
330 | FXBW—330/210 | 2930 | 3050 | 10560 | 20 | 210 | 1425 | 630 | 570 |
500 | FXBW—500/120 | 4050 | 4600 | 16000 | 16 | 120 | 2050 | 820 | 740 |
500 | FXBW—500/160 | 4050 | 4600 | 16000 | 20 | 160 | 2050 | 820 | 740 |
500 | FXBW—500/210 | 4050 | 4600 | 16000 | 20 | 210 | 2050 | 820 | 740 |
500 | FXBW—500/300 | 4450 | 4500 | 16000 | 24 | 300 | 2050 | 820 | 740 |
500 | FXBW—500/420 | 4450 | 4500 | 16000 | 28 | 420 | 2050 | 820 | 740 |
750 | FXBW—750/120 | 7150 | 6750 | 23500 | 16 | 120 | 2700 | 1160 | 1050 |
750 | FXBW—750/210 | 7150 | 6750 | 23500 | 20 | 210 | 2700 | 1160 | 1050 |
750 | FXBW—750/300 | 7150 | 6750 | 23500 | 24 | 300 | 2700 | 1160 | 1050 |
750 | FXBW—750/420 | 7150 | 6750 | 23500 | 28 | 420 | 2700 | 1160 | 1050 |
750 | FXBW—750/550 | 7150 | 6550 | 23500 | 32 | 550 | 2700 | 1160 | 1050 |
1000 | FXBW—1000/210 | 9000/9750a | 8500 | ≥32000 | 20 | 210 | 3200 | 1440 | 1300 |
1000 | FXBW—1000/300 | 9000/9750a | 8500 | ≥32000 | 24 | 300 | 3200 | 1440 | 1300 |
1000 | FXBW—1000/420 | 9000/9750a | 8500 | ≥32000 | 28 | 420 | 3200 | 1440 | 1300 |
1000 | FXBW—1000/550 | 9000/9750a | 8300 | ≥32000 | 32 | 550 | 3200 | 1440 | 1300 |
±400 | FXBZ—±400/160—G | 8000 | 7500 | 28030 | 20 | 160 | 2800 | 830 | 750 |
±400 | FXBZ—±400/210—G | 8000 | 7500 | 28030 | 20 | 210 | 2800 | 830 | 750 |
±400 | FXBZ—±400/300—G | 8000 | 7500 | 28030 | 24 | 300 | 2800 | 830 | 750 |
±500 | FXBZ—±500/120 | 6800 | 6400 | 22800 | 16 | 120 | 2550 | 660 | 600 |
±500 | FXBZ—±500/160 | 6800 | 6400 | 22800 | 20 | 160 | 2550 | 660 | 600 |
±500 | FXBZ—±500/210 | 6800 | 6400 | 22800 | 20 | 210 | 2550 | 660 | 600 |
±500 | FXBZ—±500/300 | 6800 | 6400 | 22800 | 24 | 300 | 2550 | 660 | 600 |
±500 | FXBZ—±500/420 | 6800 | 6400 | 22800 | 28 | 420 | 2550 | 660 | 600 |
±660 | FXBZ—±660/160 | 9200 | 8700 | 38400 | 20 | 160 | 2800 | 830 | 750 |
±660 | FXBZ—±660/210 | 9200 | 8700 | 38400 | 20 | 210 | 2800 | 830 | 750 |
±660 | FXBZ—±660/300 | 9200 | 8700 | 38400 | 24 | 300 | 2800 | 830 | 750 |
±660 | FXBZ—±660/420 | 9200 | 8700 | 38400 | 28 | 420 | 2800 | 830 | 750 |
±800 | FXBZ—±800/160 | 10600 | 10000 | 36300 | 20 | 160 | 3600 | 1000 | 900 |
±800 | FXBZ—±800/210 | 11500 | 10900 | 45430 | 20 | 210 | 3600 | 1000 | 900 |
±800 | FXBZ—±800/240 | 10600 | 10000 | 36300 | 20 | 240 | 3600 | 1000 | 900 |
±800 | FXBZ—±800/300 | 10600 | 10000 | 36300 | 24 | 300 | 3600 | 1000 | 900 |
±800 | FXBZ—±800/420 | 10600 | 10000 | 36300 | 28 | 420 | 3600 | 1000 | 900 |
±800 | FXBZ—±800/550 | 10600 | 10000 | 36300 | 32 | 550 | 3600 | 1000 | 900 |
±1100 | FXBZ—±1100/160 | 12300 | 11600 | 47355 | 环-环26 | 160 | 4500 | 1280 | 1150 |
±1100 | FXBZ—±1100/210 | 12300 | 11600 | 47355 | 环-环30 | 210 | 4500 | 1280 | 1150 |
±1100 | FXBZ—±1100/300 | 12300 | 11600 | 47355 | 环-环34 | 300 | 4500 | 1280 | 1150 |
±1100 | FXBZ—±1100/420 | 12300 | 11600 | 47355 | 环-环40 | 420 | 4500 | 1280 | 1150 |
±1100 | FXBZ—±1100/550 | 12300 | 11600 | 47355 | 环-环42 | 550 | 4500 | 1280 | 1150 |
±1100 | FXBZ—±1100/1000 | 12300 | 11600 | 47355 | 环-环50 | 1000 | 4500 | 1280 | 1150 |
Order information: ① Pollution level; ② Voltage level; ③ Mechanical load;④ Insulation distance; ⑤ Creepage distance; ⑥ Structural height; ⑦ Connection mode Ps. Different designs can be provided according to customer requirements |
Scene Graph
FAQ
Q
A
Can we print our trademark or company name on your product or package?
OEM and ODM orders are warmly welcomed, we have rich successful experience in OEM projects. In addition, our R&D team will provide you with professional suggestions.
Q
A
How does your company do in terms of quality control?
1) We choose all raw materials to be of high quality.
2) Professional and skilled workers pay attention to every detail in handling the production process.
3) The quality control department is specialized in quality inspection for each process.
Q
A
How can I get samples to test your quality?
We can provide free samples for you to test and check, just bear the freight cost.
Contact us to know more about our products, our professional team will serve you and customize it according to your requirements.
Related Products